w3c

w3c

  • -4%

CANDELA RACING COMPETITION NGK BR8EG YAMAHA YZ 250 249 2021

BR8EG
12,38 € 12,90 € Risparmia 4%
SPEDITO 2/3 GIORNI LAVORATIVI

CANDELA RACING COMPETITION NGK BR8EG YAMAHA YZ 250 249 2021

12,38 € 12,90 € Risparmia 4%
SPEDITO 2/3 GIORNI LAVORATIVI

w3c

Quantita':
Size Guide
Shipping
Ask a Question

Fai in Fretta! Soltanto 30 Left in Stock!

Disponibile

  Politiche per la sicurezza

Pagamenti Garantiti e Sicuri con Paypal e Amazon Pay

  Politiche per le spedizioni

Spedizioni nazionali con Corriere espresso GLS, internazionali con UPS

  Politiche per i resi

Nessuna spesa di rientro per prodotti difettosi o malfunzionanti

header%20NEGOZIO2.png


LOGO%20NGK.png


BR8EG.jpg


Codice Prodotto: BR8EG


DESCRIZIONE:

CANDELA NGK RACING COMPETITION PUNTA PLATINO

Codice: BR8EG Stock No. 3130


Struttura di alta qualità per una potenza insuperabile

Candele versatili con ampi gradi termici di esercizio prevengono l'imbrattamento causato da un esercizio troppo freddo 

e la preaccensione causata da un esercizio surriscaldato

Realizzate in ceramica ad alto tenore di alluminio per una dissipazione del calore e un isolamento eccellente.


Dettagli

Grado termico 8

Modello Standard

Configurazione terminale Dado fisso

Dimensioni filettatura 14 mm

Stile BR8EG

Tipo Con resistenza

Unità Singola

Denominazione prodotto Candela

Tipo di elettrodo centrale Standard

Materiale punta elettrodo Lega di nichel

Sporgenza elettrodo centrale Non prominente

Lunghezza parte filettata 19,1 mm (3/4")

Dimensioni esagono 20,6 mm (13/16")

Configurazione elettrodo di massa Singola

Distanza elettrodi 0,6 mm (0,025")

Forma elettrodo di massa Standard


Resistenza elettrica 5k Ohms

SPARK GAP IMPERIAL 0.025"

SPARK GAP METRIC 0.6 mm



COMPATIBILITA':


GAS GAS EC 125 2002 11 KW(15 PS); 25 KW(34 PS)  
GAS GAS EC 250 2002 27 KW(37 PS); 37 KW(50 PS)  
GAS GAS EC 300 2002 18 KW(24 PS); 37 KW(50 PS)  
GAS GAS EC 200 2002 23 KW(31 PS); 28 KW(38 PS)  
GAS GAS EC 125 2003 11 KW(15 PS); 25 KW(34 PS)  
GAS GAS EC 250 2003 27 KW(37 PS); 37 KW(50 PS)  
GAS GAS EC 300 2003 18 KW(24 PS); 37 KW(50 PS)  
GAS GAS EC 200 2003 23 KW(31 PS); 28 KW(38 PS)  
GAS GAS EC 125 2004 11 KW(15 PS); 25 KW(34 PS)  
GAS GAS EC 250 2004 27 KW(37 PS)  
GAS GAS EC 300 2004 13 KW(17 PS)  
GAS GAS EC 200 2004 23 KW(31 PS)  
GAS GAS EC 125 2005 11 KW(15 PS); 25 KW(34 PS)  
GAS GAS EC 250 2005 27 KW(37 PS); 37 KW(50 PS)  
GAS GAS EC 300 2005 18 KW(24 PS); 37 KW(50 PS)  
GAS GAS EC 200 2005 23 KW(31 PS)  
GAS GAS EC 125 2006 11 KW(15 PS); 25 KW(34 PS)  
GAS GAS EC 250 2006 27 KW(37 PS); 37 KW(50 PS)  
GAS GAS EC 300 2006 18 KW(24 PS); 37 KW(50 PS)  
GAS GAS EC 200 2006 23 KW(31 PS)  
GAS GAS EC 125 2007 11 KW(15 PS); 25 KW(34 PS)  
GAS GAS EC 250 2007 27 KW(37 PS); 37 KW(50 PS)  
GAS GAS EC 200 2007   
GAS GAS EC 250 2008 27 KW(37 PS); 37 KW(50 PS)  
GAS GAS EC 300 2008 37 KW(50 PS)  
GAS GAS EC 200 2008   
GAS GAS EC 250 2009 27 KW(37 PS); 37 KW(50 PS)  
GAS GAS EC 300 2009 37 KW(50 PS)  
GAS GAS EC 200 2009   
GAS GAS EC 250 2010 37 KW(50 PS)  
GAS GAS EC 300 2010 37 KW(50 PS)  
GAS GAS EC 250 2011 37 KW(50 PS)  
GAS GAS EC 250 E 2011 37 KW(50 PS)  
GAS GAS EC 250 4T 2011   
GAS GAS EC 300 2011   
GAS GAS EC 300 E 2011   
GAS GAS EC 250 2012   
GAS GAS EC 300 E 2012   
GAS GAS EC 250 2013   
GAS GAS EC 300 E 2013   
GAS GAS EC 250 Guillaume Replica 2012   
GAS GAS EC 300 Guillaume Replica 2012   
GAS GAS EC 250 F 2012   
GAS GAS EC 250 F Sixdays 2012   
GAS GAS EC 200 HOBBY 2007   
GAS GAS MC 250 2002 41 KW(56 PS)  
GAS GAS MC 250 2003 39 KW(53 PS)  
GAS GAS MC 250 2004 39 KW(53 PS)  
GAS GAS MC 250 2005 38 KW(52 PS)  
GAS GAS MC 250 2006 38 KW(52 PS)  
GAS GAS MC 250 2007 39 KW(53 PS)  
GAS GAS MC 250 2008 39 KW(53 PS)  
GAS GAS MC 250 2009 39 KW(53 PS)  
GAS GAS EC 300 NAMBOTIN 2009 37 KW(50 PS)  
GAS GAS EC 300 NAMBOTIN 2010 37 KW(50 PS)  
GAS GAS EC 300 NAMBOTIN 2011   
GAS GAS PAMPERA 250 2002 13 KW(17 PS)  
GAS GAS PAMPERA 250 2004 13 KW(17 PS)  
GAS GAS EC 300 RACING 2009 37 KW(50 PS)  
GAS GAS EC 300 RACING 2010 37 KW(50 PS) 2 Stroke, Incl. Replica 
GAS GAS EC 250 RACING 2010 37 KW(50 PS) 2 Stroke, Incl. Replica 
GAS GAS EC 250 RACING 2011 37 KW(50 PS) 2 Stroke, Incl. Replica 
GAS GAS EC 300 RACING 2011  2 Stroke, Incl. Replica 
GAS GAS EC 200 RACING 2011   
GAS GAS EC 250 RACING 2012  2 Stroke, Incl. Replica 
GAS GAS EC 300 RACING 2012  2 Stroke, Incl. Replica 
GAS GAS EC 300 RACING 2013  2 Stroke, Incl. Replica 
GAS GAS EC 250 RACING 2013  2 Stroke, Incl. Replica 
GAS GAS EC 200 RACING 2013   
GAS GAS EC 200 RACING 2014   
GAS GAS EC 250 RACING 2014  2 Stroke, Incl. Replica 
GAS GAS EC 300 RACING 2014  2 Stroke, Incl. Replica 
GAS GAS EC 200 RACING 2015   
GAS GAS EC 250 RACING 2015  2 Stroke, Incl. Replica 
GAS GAS EC 300 RACING 2015  2 Stroke, Incl. Replica 
GAS GAS EC 200 RACING 2017   
GAS GAS EC 250 RACING 2017  2 Stroke, Incl. Replica 
GAS GAS EC 300 RACING 2017  2 Stroke, Incl. Replica 
GAS GAS EC 300 SIXDAYS 2009 37 KW(50 PS)  
GAS GAS EC 250 SIXDAYS 2009 37 KW(50 PS)  
GAS GAS EC 300 SIXDAYS 2010 37 KW(50 PS)  
GAS GAS EC 250 SIXDAYS 2010 37 KW(50 PS) 2 Stroke, Incl. Replica 
GAS GAS EC 200 SIXDAYS 2011   
GAS GAS EC 250 SIXDAYS 2011 37 KW(50 PS) 2 Stroke, Incl. Replica 
GAS GAS EC 300 SIXDAYS 2011   
GAS GAS EC 300 SIXDAYS 2012   
GAS GAS SM 250 2003   
GAS GAS SM 250 2004   
GAS GAS SM 250 2005   
GAS GAS TXT 200 2002   
GAS GAS TXT 200 2003   
GAS GAS TXT PRO 250 2003   
GAS GAS TXT PRO 250 2004   
GAS GAS TXT PRO 200 2005   
GAS GAS TXT PRO 250 2005   
GAS GAS TXT PRO 200 2006   
GAS GAS TXT PRO 250 2007   
GAS GAS TXT PRO 250 2008   
GAS GAS TXT PRO 250 2009   
GAS GAS TXT PRO 250 2010   
GAS GAS TXT PRO 250 RAGA 248 2011   
GAS GAS TXT PRO 250 2011   
GAS GAS TXT PRO 250 2013   
GAS GAS HP-WILD 300 2003   
GAS GAS HP-WILD 300 2005  
 
HONDA CR 450 R 1981   
HONDA CR 500 R 1984   
HONDA CR 500 R 1985   
HONDA CR 500 R 1986   
HONDA CR 500 R 1987   
HONDA CR 500 R 1988   
HONDA CR 500 R 1989 48 KW(65 PS)  
HONDA CR 500 R 1990 48 KW(65 PS)  
HONDA CR 500 R 1991 48 KW(65 PS)  
HONDA CR 500 R 1992 48 KW(65 PS)  
HONDA CR 500 R 1993 48 KW(65 PS)  
HONDA CR 500 R 1994 48 KW(65 PS)  
HONDA CR 500 R 1995 48 KW(65 PS)  
HONDA CR 500 R 1996 48 KW(65 PS)  
HONDA CR 500 R 1997 48 KW(65 PS)  
HONDA CR 500 R 1998 48 KW(65 PS)  
HONDA CR 500 R 1999 48 KW(65 PS)  
HONDA CR 500 R 2000 48 KW(65 PS)  
HONDA CR 500 R 2001 48 KW(65 PS)  
HONDA CR 480 R Elsinore 480 1982 38 KW(52 PS)  
HONDA CR 480 R Elsinore 480 1983 38 KW(52 PS) 
 
HUSQVARNA CR 250 2001 39 KW(53 PS)  
HUSQVARNA CR 250 2002 39 KW(53 PS)  
HUSQVARNA CR 250 2003 39 KW(53 PS)  
HUSQVARNA CR 250 2004 39 KW(53 PS)  
HUSQVARNA CR 250 2005 39 KW(53 PS)  
HUSQVARNA CR 250 2006 39 KW(53 PS)  
HUSQVARNA WR 250 2001 19 KW(26 PS); 36 KW(49 PS)  
HUSQVARNA WR 250 2002 19 KW(26 PS); 36 KW(49 PS)  
HUSQVARNA WR 250 2003 19 KW(26 PS); 36 KW(49 PS)  
HUSQVARNA WR 250 2004 19 KW(26 PS)  
HUSQVARNA WR 250 2005 34 KW(46 PS)  
HUSQVARNA WR 250 2006   
HUSQVARNA WR 250 2007   
HUSQVARNA WR 250 2008   
HUSQVARNA WR 250 2009   
HUSQVARNA WR 300 2009   
HUSQVARNA WR 250 2010   
HUSQVARNA WR 300 2010   
HUSQVARNA WR 250 2011   
HUSQVARNA WR 300 2011   
HUSQVARNA WR 250 2012   
HUSQVARNA WR 250 2013   

KAWASAKI KX 500 B 1985   
KAWASAKI KX 500 B 1986   
KAWASAKI KX 500 C 1987   
KAWASAKI KX 500 D 1988   
KAWASAKI KX 500 E 1989 47 KW(64 PS)  
KAWASAKI KX 500 E 1990 47 KW(64 PS)  
KAWASAKI KX 500 E 1991 47 KW(64 PS)  
KAWASAKI KX 500 E 1992 47 KW(64 PS)  
KAWASAKI KX 500 E 1993 47 KW(64 PS)  
KAWASAKI KX 500 E 1994 47 KW(64 PS)  
KAWASAKI KX 500 E 1995 47 KW(64 PS)  
KAWASAKI KX 500 E 1996 47 KW(64 PS)  
KAWASAKI KX 500 E 1997 47 KW(64 PS)  
KAWASAKI KX 500 E 1998 47 KW(64 PS)  
KAWASAKI KX 500 E 1999 47 KW(64 PS)  
KAWASAKI KX 500 E 2000 47 KW(64 PS)  
KAWASAKI KX 500 E 2001 47 KW(64 PS)  
KAWASAKI KX 500 E 2002 47 KW(64 PS)  
KAWASAKI KX 500 E 2003 47 KW(64 PS)  
KAWASAKI KX 500 E 2004 47 KW(64 PS)  

KTM EXC 360 1996 14 KW(19 PS); 40 KW(54 PS)  
KTM EXC 360 1997 14 KW(19 PS); 40 KW(54 PS)  
KTM EXC 200 1998 27 KW(37 PS)  
KTM EXC 200 1999 27 KW(37 PS)  
KTM EXC 200 2000 27 KW(37 PS)  
KTM EXC 200 2001 27 KW(37 PS)  
KTM EXC 200 2002 27 KW(37 PS)  
KTM EXC 200 2003 27 KW(37 PS)  
KTM EXC 200 2004 27 KW(37 PS)  
KTM EXC 200 2005 27 KW(37 PS)  
KTM EXC 200 2006 27 KW(37 PS)  
KTM EXC 200 2007 27 KW(37 PS)  
KTM EXC 200 2008 27 KW(37 PS)  
KTM EXC 200 2009 27 KW(37 PS)  
KTM EXC 200 2010 27 KW(37 PS)  
KTM EXC 200 2011   
KTM EXC 200 2012   
KTM EXC 200 2013   
KTM EXC 200 2014   
KTM EXC 200 2015   
KTM EXC 200 2016   
KTM SX 250 1996 41 KW(56 PS)  
KTM SX 360 1996 44 KW(60 PS)  
KTM SX 250 1997 41 KW(56 PS)  
KTM SX 360 1997 44 KW(60 PS)  
KTM SX 250 1998 41 KW(56 PS)  

SUZUKI RM 250 2001 40 KW(54 PS)  
SUZUKI RM 250 2002 40 KW(54 PS)  
SUZUKI RM 250 2003 40 KW(54 PS)  
SUZUKI RM 250 2004 40 KW(54 PS)  
SUZUKI RM 250 2005 40 KW(54 PS)  
SUZUKI RM 250 2006 40 KW(54 PS)  
SUZUKI RM 250 2007 40 KW(54 PS)  
SUZUKI RM 250 2008   
SUZUKI RM 250 2009   
SUZUKI RM 250 2010   
SUZUKI RM 250 2011   
SUZUKI RM 250 2012   

TM RACING EN 250 2004 35 KW(48 PS)  
TM RACING EN 300 2004 38 KW(52 PS)  
TM RACING EN 250 2005 35 KW(48 PS)  
TM RACING EN 300 2005 38 KW(52 PS)  
TM RACING EN 250 2006 35 KW(48 PS)  
TM RACING EN 300 2006 38 KW(52 PS)  
TM RACING EN 250 2007 35 KW(48 PS)  
TM RACING EN 300 2007 38 KW(52 PS)  
TM RACING EN 250 2008 35 KW(48 PS)  
TM RACING EN 300 2008 38 KW(52 PS)  
TM RACING EN 250 2009 35 KW(48 PS)  
TM RACING EN 300 2009 38 KW(52 PS)  
TM RACING EN 250 2010 35 KW(48 PS)  
TM RACING EN 300 2010 38 KW(52 PS)  
TM RACING EN 250 2011 35 KW(48 PS)  
TM RACING EN 250 2012 35 KW(48 PS)  
TM RACING EN 300 2012 38 KW(52 PS)  
TM RACING EN 250 2013 35 KW(48 PS)  
TM RACING EN 300 2013 38 KW(52 PS)  
TM RACING EN 250 2014 35 KW(48 PS)  
TM RACING EN 300 2014 38 KW(52 PS)  
TM RACING EN 250 F 2004   
TM RACING EN 250 F 2005   
TM RACING EN 250 F 2006   
TM RACING EN 250 F 2007   
TM RACING EN 250 F 2008   
TM RACING EN 250 F 2009   
TM RACING EN 250 F 2010   
TM RACING EN 250 FI 2011   
TM RACING EN 250 FI 2012   
TM RACING EN 250 FI 2013   
TM RACING EN 250 FI 2014
   
YAMAHA YZ 250 2013  2 Stroke 
YAMAHA YZ 250 2014  2 Stroke 
YAMAHA YZ 250 2015  2 Stroke 
YAMAHA YZ 250 2016  2 Stroke 
YAMAHA YZ 250 2017  2 Stroke 
YAMAHA YZ 250 2018  2 Stroke 
YAMAHA YZ 250 249 2019  2 Stroke 
YAMAHA YZ 250 249 2020  2 Stroke 
YAMAHA YZ 250 249 2021  2 Stroke 
  

  


This product has no reviews!

Boxed:

Sticky Add To Cart

Font: